A compilation of Sportster fixes
Blog BOM Custom Design
Garage OSARM Repair Smörg

1952 K-model front fender

Rework a Model 125 fender to fit a K-model. pdf version
The 1952 K-model front fender has a flip on the back, like the rear fender does. I am pretty sure a K-model front fender is not going to come up on ebay any time soon.

But there are plenty of Harley Hummer fenders for sale. Now the Hummer is technically the 1955 125cc bike. But Harley put the fender on the Model 125 in 1953, when they went to a Teleglide front fork.

The Model 125 and Hummer  uses the same fender stamping, but with different struts. So I figure to just drill out the Hummer struts and swap in some real K-model struts.
1953-Model-125_front-fender-rt

You can see the nice flare on the rear of the fender. My K-model rolling chassis came with a front fender, but it is the 1959 Sportster strut fender.

1953-Model-125_front_fender_top

A top view of the Hummer fender, it seems pretty straight.
Bottom of first column move down to the left
1953-Model-125_front_fender_lf
Here is the left side of the fender. It looks to be in great shape.

Here is the table as I buy parts for this project.

Date Descript Cost Shipping Total
Thursday, March 15, 2012 Sprocket cover $189.49 $11.35 $200.84
Wed, March 21, 2012 Engine, uncrating $2,500.00 $464.56 $2,964.56
Friday, March 23, 2012 Rolling chassis, uncrating $3,500.00 $669.00 $4,169.00
Sunday, March 25, 2012 Parts manual $30.00 $0.00 $30.00
Sunday, March 25, 2012 1954 gas tank $500.00 $25.00 $525.00
Tuesday, March 27, 2012 Top motor mount $56.00 $12.00 $68.00
Thursday, March 29, 2012 Shock covers, top $102.50 $6.50 $109.00
Sunday, April 01, 2012 1954 Battery carrier $39.99 $5.30 $45.29
Wed, April 04, 2012 Air filter backing plate $77.55 $15.00 $92.55
Saturday, April 07, 2012 1952 gas tank $168.50 $28.00 $196.50
Saturday, April 07, 2012 Shift lever $22.38 $0.00 $22.38
Sunday, April 08, 2012 Rider's handbook $85.50 $0.00 $85.50
Tuesday, April 10, 2012 1952 Battery carrier $24.99 $6.95 $31.94
Tuesday, April 10, 2012 1953 Front fender $204.38 $50.00 $254.38
$7,501.28 $1,293.66 $8,794.94
Bottom of first column This is the end.


This post is in these categories:








border bar
Bottom of first column This is the end.